
         0      1       2     3      4      5      6      7      8
BIB     1.802  1.807  1.810  1.798  1.824  2.075  2.619  3.442  5.207
book1
BOOK2   1.925  1.929  1.933  1.924  1.962  2.241  2.874  3.769  4.768
GEO     4.640  4.640  4.640  4.640  4.629  4.598  4.476  4.621  5.649
NEWS    2.307  2.313  2.321  2.315  2.346  2.619  3.233  4.115  5.090
OBJ1    3.718  3.719  3.720  3.714  3.712  3.742  3.847  4.437  5.691
OBJ2    2.287  2.305  2.318  2.334  2.392  2.696  3.070  4.074  6.130
PAPER1  2.285  2.292  2.299  2.291  2.300  2.442  2.889  3.797  4.972
PAPER2  2.286  2.291  2.295  2.277  2.282  2.406  2.843  3.612  4.603
PIC     0.812  0.814  0.816  0.815  0.817  0.836  0.834  0.842  1.020
PROGC   2.316  2.321  2.333  2.331  2.339  2.467  2.870  3.814  5.192
PROGL   1.519  1.533  1.553  1.566  1.601  1.866  2.372  3.293  4.602
PROGP   1.568  1.584  1.595  1.604  1.622  1.802  2.253  3.340  4.856
TRANS   1.282  1.293  1.313  1.331  1.366  1.717  2.331  3.462  5.437

         9      10     11     12     13     14     15     16     17			best
BIB     1.771* 1.776  1.780  1.775  1.833  1.775  1.772* 1.771* 1.771*		1.771
book1																		2.235
BOOK2   1.887* 1.890  1.895  1.895  1.942  1.894  1.888* 1.892  1.890		1.887
GEO     4.581  4.591  4.594  4.610  4.482* 4.512  4.524  4.599  4.598		4.482
NEWS    2.280* 2.281* 2.284  2.286  2.373  2.287  2.281* 2.283  2.282		2.280
OBJ1    3.732  3.727  3.728  3.724* 3.880  3.736  3.723* 3.727  3.727		3.723
OBJ2    2.302  2.298  2.297  2.287* 2.458  2.328  2.310  2.289* 2.291		2.287
PAPER1  2.265* 2.263* 2.264* 2.265* 2.394  2.274  2.270  2.265* 2.265*		2.264
PAPER2  2.245* 2.247  2.251  2.256  2.302  2.250  2.245* 2.253  2.250		2.245
PIC     0.799  0.800  0.802  0.805  0.793* 0.797  0.798  0.803  0.802		0.793
PROGC   2.297  2.295* 2.296  2.293* 2.445  2.308  2.302  2.294* 2.295*		2.294
PROGL   1.505* 1.507  1.511  1.506* 1.573  1.514  1.508  1.505* 1.505*		1.505
PROGP   1.552  1.552  1.553  1.550* 1.652  1.558  1.553  1.549* 1.549*		1.549
TRANS   1.273* 1.276  1.280  1.278  1.347  1.282  1.275  1.275  1.274*		1.273

total bytes (LOE best) : 767193

* 9: P*log(P)
 10: 20*log(P) + log(E)
 11: 12*log(P) + log(E)
*12: P*log(P) + (1-P)*( log(E) + P_ENT_BYTE )
*13: P*log(P) + ( (1-P) + E ) * P_ENT_BYTE
 14: P*log(P) + E*log(E) + (1-P) * P_ENT_BYTE
 15: P*log(P) + E*log(E) + 8*(1-P)*log(1-P)
*16: P*log(P) + (1-P)*( log(P) + log(E) + P_ENT_BYTE )
*17: P*log(P) + (1-P)*( log(P) + log(E) + 2*P_ENT_BYTE )

