
   8-9-96
   v8.1
   runtransform on
   lru off

   ORDER: 0(8)    1(5)    2(4)    3(3)    4(2)    5(1)    6(0)    7(7)    8(6)   
BIB   :  1.802   1.798   1.824   2.075   2.619   3.442   5.207   1.807   1.810   
book1 :
book2 :
GEO   :  4.640   4.640   4.629   4.598   4.476   4.621   5.649   4.640   4.640   
news  :
OBJ1  :  3.718   3.714   3.712   3.742   3.847   4.437   5.691   3.719   3.720   
OBJ2  :  2.287   2.334   2.392   2.696   3.070   4.074   6.130   2.305   2.318   
PAPER1:  2.285   2.291   2.300   2.442   2.889   3.797   4.972   2.292   2.299   
PAPER2:  2.286   2.277   2.282   2.406   2.843   3.612   4.603   2.291   2.295   
PIC   :  0.811   0.815   0.817   0.836   0.834   0.842   1.020   0.814   0.816   
PROGC :  2.316   2.331   2.339   2.467   2.870   3.814   5.192   2.321   2.333   
PROGL :  1.519   1.566   1.601   1.866   2.372   3.293   4.602   1.533   1.553   
PROGP :  1.568   1.604   1.622   1.802   2.253   3.340   4.856   1.584   1.595   
TRANS :  1.282   1.331   1.366   1.717   2.331   3.462   5.437   1.293   1.313   


    LOE:  9       10      11      12      13      14      15      16        
BIB   :  1.771   1.776   1.780   1.775   1.833   1.775   1.772   1.771  
book1 :  2.235*                                                  2.235*
book2 :  1.887                                                   1.892
GEO   :  4.581   4.591   4.594   4.610   4.482   4.512   4.524   4.599  
news  :  2.280                                                   2.283
OBJ1  :  3.732   3.727   3.728   3.724   3.880   3.736   3.723   3.727  
OBJ2  :  2.302   2.298   2.297   2.287   2.457   2.328   2.310   2.289  
PAPER1:  2.265   2.263   2.264   2.265   2.394   2.274   2.270   2.265  
PAPER2:  2.245   2.247   2.251   2.256   2.302   2.250   2.245   2.253  
PIC   :  0.799   0.800   0.801   0.805   0.793   0.796   0.797   0.803  
PROGC :  2.297   2.295   2.296   2.293   2.445   2.308   2.302   2.294  
PROGL :  1.505   1.507   1.511   1.506   1.573   1.514   1.508   1.505  
PROGP :  1.552   1.552   1.553   1.550   1.652   1.558   1.553   1.549  
TRANS :  1.273   1.276   1.280   1.278   1.346   1.282   1.275   1.275  
avg   :  2.194                                                   2.192

* = not accurate, copied from v7.6 coder9

best from each:

BIB   :  1.771 (9,16,15,12,14,10)
book1 :  2.235
book2 :  1.887
GEO   :  4.476 (4,13)
news  :  2.280
OBJ1  :  3.712 (2,1)
OBJ2  :  2.287 (12,0,16)
PAPER1:  2.263 (10,11,9,12,16)
PAPER2:  2.245 (9,15,10)
PIC   :  0.793 (13,14,15)  (0.77 w/o runtransform)
PROGC :  2.293 (13,16,10,11)
PROGL :  1.505 (9,16,12,10,15)
PROGP :  1.549 (16,12,9,10,11,15)
TRANS :  1.273 (9,15,16,10,12)
avg   :  2.183
