T-106.3101 Final results

If you have any questions send email to t1063100 (ät) cs.hut.fi.

st.num Group Goblin (+feedback) Passed Goblin 1st iter. 2nd iter. Passed project Total points Grade
62572F 1 1625 OK 1800 1450 OK 4875 2
62635N 1 1725 OK 1800 1450 OK 4975 2
67521S 1 2020 OK 1800 1450 OK 5270 2
58048D 2 1500 OK 1750 2450 OK 5700 3
66783V 2 2750 OK 1750 2450 OK 6950 4
69364S 2 2145 OK 1750 2450 OK 6345 4
63437T 3 2250 OK 1580 2700 OK 6480 4
66577B 3 2500 OK 1580 2700 OK 6730 4
66780S 3 2750 OK 1580 2700 OK 6980 4
66516U 4 2460 OK 1788 2550 OK 6798 4
67294T 4 2500 OK 1788 2550 OK 6838 4
69065A 4 2100 OK 1788 2550 OK 6438 4
69268R 4 2210 OK 1788 2550 OK 6548 4
67364L 5 2350 OK 1378 2625 OK 6353 4
67579T 5 2360 OK 1378 2625 OK 6363 4
69635A 5 1600 OK 1378 2625 OK 5603 3
77067D 5 2610 OK 1378 2625 OK 6613 4
62415A 6 2725 OK 2000 2363 OK 7088 5
62577M 6 2860 OK 2000 2363 OK 7223 5
69627N 6 2675 OK 2000 2363 OK 7038 5
79107M 6 2992 OK 2000 2363 OK 7355 5
64687N 7 2500 OK 1650 2450 OK 6550 4
66813L 7 2225 OK 1650 2450 OK 6275 4
69134P 7 2975 OK 1650 2450 OK 7025 5
63442B 8 1610 OK 1550 2775 OK 5885 3
66674D 8 3000 OK 1550 2775 OK 7275 5
67150E 8 2610 OK 1550 2775 OK 6885 4
58273A 9 2517 OK 2000 2750 OK 7267 5
58284N 9 1850 OK 2000 2750 OK 6600 4
63308A 9 2400 OK 2000 2750 OK 7150 5
55476T 10 3000 OK 2050 2600 OK 7650 5
65056A 10 1820 OK 2050 2600 OK 6470 4
67646H 10 2675 OK 2050 2600 OK 7325 5
49493V 11 3000 OK 2000 2650 OK 7650 5
54492A 11 2650 OK 2000 2650 OK 7300 5
54497F 11 2530 OK 2000 2650 OK 7180 5
64913L 12 2380 OK 1475 2438 OK 6293 4
66707V 12 1900 OK 1475 2438 OK 5813 3
66957B 12 2710 OK 1475 2438 OK 6623 4
67067U 12 2100 OK 1475 2438 OK 6013 3
68093U 13 2910 OK 1900 2810 OK 7520 5
69573S 13 1800 OK 1900 2810 OK 6410 4
77187L 13 3000 OK 1900 2810 OK 7610 5
62952F 14 1800 OK 1950 2350 OK 6050 3
64775E 14 2380 OK 1950 2350 OK 6630 4
69368W 14 1500 OK 1950 2350 OK 5750 3
67493F 15 2310 OK 1500 2150 OK 5960 3
67514J 15 2750 OK 1500 2150 OK 6400 4
67670N 15 2750 OK 1500 2150 OK 6400 4
66642L 16 1720 OK 1900 2400 OK 5970 3
66763U 16 1885 OK 1900 2400 OK 6135 3
69196V 16 2160 OK 1900 2400 OK 6410 4
48294T 17 1540 OK 1940 2200 OK 5680 3
68829N 17 1510 OK 1940 2200 OK 5650 3
78194L 17 2865 OK 1940 2200 OK 7005 5
64595S 18 1500 OK 1700 2900 OK 6050 3
64756E 18 1750 OK 1700 2900 OK 6300 4
66172S 18 2777 OK 1700 2900 OK 7327 5
68979L 19 1050 - 1700 2650 OK 5400 0
69444W 19 2550 OK 1700 2650 OK 6900 4
77098T 19 2510 OK 1700 2650 OK 6860 4
55013K 20 3000 OK 2050 2650 OK 7700 5
55561F 20 2427 OK 2050 2650 OK 7127 5
58615A 20 3000 OK 2050 2650 OK 7700 5
55481B 21 2200 OK 1550 1800 OK 5550 3
58633W 21 1680 OK 1550 1800 OK 5030 2
63285T 21 1730 OK 1550 1800 OK 5080 2
53663J 22 1550 OK 1850 2100 OK 5400 2
54079F 22 1900 OK 1850 2100 OK 5750 3
67657V 22 1780 OK 1850 2100 OK 5630 3
57930W 23 1630 OK 1450 2350 OK 5330 2
67200U 23 1850 OK 1450 2350 OK 5550 3
67374A 23 1550 OK 1450 2350 OK 5250 2
61888F 24 2920 OK 1700 2850 OK 7470 5
61889H 24 2175 OK 1700 2850 OK 6725 4
67201V 24 2302 OK 1700 2850 OK 6852 4
65013S 25 2600 OK 1900 2850 OK 7350 5
69333C 25 3000 OK 1900 2850 OK 7750 5
69915S 25 2240 OK 1900 2850 OK 6990 4
44098W 26 3000 OK 1850 2600 OK 7330 5
55022V 26 1975 OK 1850 2600 OK 6305 4
66791H 26 2557 OK 1850 2600 OK 6887 4
60064F 27 1775 OK 1400 2450 OK 5625 3
63453P 27 2000 OK 1400 2450 OK 5850 3
68131U 27 2435 OK 1400 2450 OK 6285 4
46200N 28 1540 OK 0 500 - 1540 0
57302V 28 0 - 0 500 - 0 0
64474J 28 1712 OK 0 500 - 1712 0
51027P 29 1910 OK 1791 2363 OK 5964 3
60279N 29 2300 OK 1791 2363 OK 6354 4
60825H 29 1350 - 1791 2363 OK 5404 0
63376N 29 1850 OK 1791 2363 OK 5904 3
62331N 30 1871 OK 1700 2300 OK 5721 3
63821A 30 3000 OK 1700 2300 OK 6850 4
67281C 30 2080 OK 1900 2870 OK 6700 4
64918S 31 3000 OK 1650 2650 OK 7300 5
66760R 31 2750 OK 1650 2650 OK 7050 5
69027A 31 3000 OK 1650 2650 OK 7300 5
66736K 32 1410 - 0 0 - 1410 0
66770E 32 1310 - 0 0 - 1310 0
67206D 32 1370 - 0 0 - 1370 0
66925J 33 3000 OK 1285 2025 OK 6060 3
67623C 33 960 - 1285 2025 OK 4020 0
62913E 34 3000 OK 1900 2850 OK 7550 5
64478N 34 3000 OK 1900 2850 OK 7550 5
64489D 34 1650 OK 1900 2850 OK 6200 3
66795M 35 1700 OK 1850 450 - 3850 0
67238U 35 1510 OK 1850 450 - 3660 0
67240W 35 800 - 1850 450 - 2950 0
36092N
0 -



0
45278B
1250 -



0
46937J
0 -



0
54436B
1990 OK



0
55532S
0 -



0
57619N
800 -



0
60251C
0 -



0
60763B
100 -



0
60919F
0 -


0
61398L
1150 -



0
63024B
0 -



0
63539D
0 -



0
63621L
1300 -



0
64550J
2000 OK



0
64661E
2250 OK



0
64670R
0 -



0
64771A
0 -



0
65004F
1430 -



0
65071T
0 -



0
66542E
850 -



0
66667T
0 -



0
66869K
1250 -



0
67005N
0 -



0
67279A
0 -



0
67286J
1430 -



0
67349R
500 -



0
69395J
0 -



0
75023N
0 -



0
78212K
1050 -



0
78817F
400 -



0
80551M
0 -



0
81118J
0 -



0

Stats

GradeCount
044
10
28
324
436
529
97 passed, 44 failed
Points correlation
Grade correlation with project and goblin score. (Diagonal lines represent different grades.)